Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.21 USD | Production Capacity: | 2000pcs/day |
Trade Term: | FOB,CFR,CIF,EXW | Packing: | 1 product each opp... |
Payment Terms: | Paypal, L/C, T/T, WU | Delivery Date: | around 25-35 workdays... |
Min. Order: | 2000 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Courier, Land | | |
factory directly Kitchen pipe silicone water plug
Products Description:
Product Name: | factory directly Kitchen pipe silicone water plug |
Mode No.: | SHQ-018 |
Material: | 100% silicone |
Specification: | color:each panton color available |
Size:6.5x4.5cm |
Net weight:17g/pcs |
Packing: | 1 product each opp bag,240 piece each export carton |
Customized packing: | Blister/Gift Box/Carboard/PVC box are available according to customer's packing instructions. |
MOQ: | 2000pcs,small quantity and mix order are welcome |
Sample: | Free sample can be provide at any time |
Nearest Port: | Ningbo or Shanghai |
Place of origin: | Cixi,Zhejiang |
Payment term: | T/T,L/C,cash |
Certificate: | FDA,LFGB |


Category: living products